


VEGA



Multi-beam angle grazing LED aluminum extrusion
The VEGA LED extrusion is a perfect fit for a wall-grazing application. It is available only in satin and can be end-fed. Since it only has a clear lens option, VEGA has 100% light transmission, so you will not lose any delivered lumens within this extrusion. With the optional mounting tray, it can graze walls at 15 degrees, 50 degrees, 60 degrees, 80 degrees, or 90 degrees. Available in lengths up to 98.43”.
VEGA is UL listed when assembled with Q-Tran's LED strips. NRTL listed for installation in storage areas with clothing. NEC Field 410.2 and 410.6 when VEGA is assembled as a fixture at the Q-Tran facility, with a 4.0-watt/foot strip or less.
The VEGA is Quick Ship eligible in custom cut pieces, max length, and as factory assembled fixtures.
Technical Information
Finish | Satin |
Mounting | Stainless Steel |
Lens | Clear |
Classifications | UL, Closet Rated NEC 410.2 & 410.16, RoHS |
Type | Single (1), Pass through (1), Not installed |
Cut Off | Clear 15º, Clear 50º, Clear 60º, Clear 80º, Clear 90º |
Compatibility
Static White | SD-SW | Dynamic White | Static Color | RGB | RGBW | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | ||||||
SLIM | |||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||
MDIN |
Static White - HE | Dynamic White - HE | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | |||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||
MDIN |