



MDIN



Flush installation LED aluminum extrusion
The MDIN LED extrusion was designed to be placed within a drywall application, with its ‘wings’ then covered with tape and mud so it has a seamless look. Once inside the drywall, there’s a very small nominal 1 ⁄ 10” reveal showing the light so it is nearly flush. MDIN's stainless steel mounting clips were engineered to tightly hug the extrusion. Offered in a satin finish and with a diffused lens, for LED free direct view applications and available in lengths up to 98.43”.
MDIN is UL listed when assembled with Q-Tran's LED strips. NRTL listed for installation in storage areas with clothing. NEC Field 410.2 and 410.6 when MDIN is assembled as a fixture at the Q-Tran facility, with a 4.0-watt/foot strip or less. It can be recessed mounted with adhesive only.
Technical Information
Finish | Satin |
Mounting | Stainless Steel |
Lens | Diffused |
Type | Single (1), Not Installed |
Classifications | UL, Closet Rated NEC 410.2 & 410.16, RoHS, Recessable |
Compatibility
Static White | SD-SW | Dynamic White | Static Color | RGB | RGBW | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | ||||||
SLIM | |||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||
MDIN |
Static White - HE | Dynamic White - HE | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | |||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||
MDIN |