



LALO



Mid-low profile LED aluminum extrusion
The LALO LED extrusion utilizes a sleek flat lens and a shadowless end cap design. Combined with a stainless steel mounting clip, this mid-low profile extrusion is ideal for lighting indirect and direct surface mount applications.
Available in both satin and black finishes with five different lenses: clear, frosted, polar, diffused, and optical; and two encapsulation options: clear and translucent.
The LALO is Quick Ship eligible in custom cut pieces, max length, and as factory assembled fixtures.
Technical Information
Finish | Satin, Black |
Mounting | Magnet Clip, Stainless Steel |
Lens | Optical, Clear, Frosted, Polar, Diffused, ENC/CL, ENC/TL |
Classifications | UL, Closet Rated NEC 410.2 & 410.16, RoHS |
Type | Single (1), Single (2), Pass through (1), Pass through (2), Not installed |
Compatibility
Static White | SD-SW | Dynamic White | Static Color | RGB | RGBW | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | ||||||
SLIM | |||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||
EMBD | |||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||
MDIN |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens
Static White - HE | Dynamic White - HE | RGBW - HE | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | 4.0W/ft | 8.0W/ft | |||||||||||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||||
SLIM | |||||||||||||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||||||||||||
EMBD | |||||||||||||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||||||||||||
MDIN |
= Compatible
= NOT compatible