



ROND





Round surface mount LED aluminum extrusion
The ROND LED extrusion is a unique round profile extrusion that can be adjusted to a variety of angles in the field with the included mounting clips. It can be rotated by 45 degrees. ROND is offered in satin and black finishes. Their unique stainless steel clips are also available in satin or black finishes. Lens options are clear, frosted, and diffused. Available in lengths up to 98.43”.
ROND is UL listed when assembled with Q-Tran's LED strips. NRTL listed for installation in storage areas with clothing. NEC Field 410.2 and 410.6 when ROND is assembled as a fixture at the Q-Tran facility, with a 4.0-watt/foot strip or less.
More About
ROND
Technical Information
Finish | Satin, Black |
Mounting | Stainless Steel |
Lens | Clear, Frosted, Diffused |
Type | Single (1), Pass through (1) |
Classifications | UL, Closet Rated NEC 410.2 & 410.16, RoHS, Declare, Declare Red List Free |
Cut Off | Clear 93º |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens
Static White - HE | Dynamic White - HE | RGBW - HE | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | 4.0W/ft | 8.0W/ft | |||||||||||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||||
SLIM | |||||||||||||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||||||||||||
EMBD | |||||||||||||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||||||||||||
MDIN | |||||||||||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT compatible