



TELA






90 degree lens corner aluminum extrusion
TELA is a 45-degree extrusion with a two-sided 90 degree lens that provides diode-free viewing and sharp cutoff angles. Available in satin, black, and bronze finishes, the TELA extrusion is perfect for under-cabinet applications preventing the light from spilling past the edge of the countertop. Two mounting hardware options and three lens options, including frosted, polar, and diffused, allow for flexibility. Combine TELA with WhiteOptics to increase light output between 3-15%*.
TELA is UL listed when assembled with Q-Tran's LED strips. NRTL listed for installation in storage areas with clothing NEC Field 410.2 and 410.6 when assembled as a fixture at the Q-Tran facility, with a 4.0-watt/foot strip or less.
The TELA is Quick Ship eligible in custom cut pieces, max length, and as factory assembled fixtures.
*See the Spec Sheet for WhiteOptics Photometric data details.
Technical Information
Finish | Satin, Black, Bronze |
Mounting | Plastic, Stainless Steel |
Lens | Frosted, Diffused |
Classifications | UL, Closet Rated NEC 410.2 & 410.16, RoHS, Declare, Declare Red List Free |
Type | Single (1), Pass through (1), Not installed |
Cut Off | Clear 130º |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
Static White - HE | Dynamic White - HE | RGBW - HE | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | 4.0W/ft | 8.0W/ft | |||||||||||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||||
SLIM | |||||||||||||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||||||||||||
EMBD | |||||||||||||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||||||||||||
MDIN | |||||||||||||||||||||||||||||||||||||||||||||
OPTI |