









RGBW24/6.0
RGBW




157 lm/ft @ 3000k, 12 diodes per 4" cut point.
RGBW 24/6.0 is a 24-volt, 6.0-watt/foot, energy-efficient dynamic color changing RGBW linear LED strip. Available 12 diodes per 4” cut point, six diodes for RGB and six diodes for static white.
More About
RGBW24/6.0
Technical Information
Watts per Foot | 6.0 |
Rated | Dry, Damp, Wet, Encapsulated |
Lumens per Foot @ 3000K | 157 |
LED Type | Dynamic Color |
Cut Length | 4" |
LEDs per Cut Length | 12 |
Color Temperature | Lumen/ft | Luminous Efficacy | Wavelength | Circuit Wattage |
---|---|---|---|---|
Red | 46 | 38 Lm/W | 631 | 1.2 |
Green | 123 | 82 Lm/W | 513 | 1.5 |
Blue | 37 | 30 Lm/W | 464 | 1.2 |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg | Circuit Wattage |
---|---|---|---|---|---|---|---|
2700K | 149 | 100 Lm/W | 93 | 66 | 92 | 100 | 1.5 |
3000K | 157 | 105 Lm/W | 93 | 70 | 91 | 101 | 1.5 |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens