


RGBW24/6.0
RGBW

99 lm/ft @ 3000k, 12 diodes per 4" cut point.
RGBW 24/6.0 is a 24-volt, 6.0-watt/foot, energy-efficient dynamic color RGBW linear LED strip for color-changing applications. 12 diodes per 4” cut point, six diodes for RGB and six diodes for static white.
More About
RGBW24/6.0
Technical Information
Watts per Foot | 6.0 |
Rated | Dry, Damp, Wet, Encapsulated |
Lumens per Foot @ 3000K | 99 |
LED Type | Dynamic Color |
Cut Length | 3.85" |
LEDs per Cut Length | 12 |
Color Temperature | Lumen/ft | Luminous Efficacy | Wavelength | Circuit Wattage |
---|---|---|---|---|
Red | 37 | 30 Lm/W | 630 | 1.5 |
Green | 124 | 83 Lm/W | 513 | 1.5 |
Blue | 32 | 12 Lm/W | 466 | 1.5 |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg | Circuit Wattage |
---|---|---|---|---|---|---|---|
2700K | 89 | 72 Lm/W | 93 | 67 | 92 | 100 | 1.5 |
3000K | 99 | 80 Lm/W | 94 | 75 | 91 | 102 | 1.5 |
Compatibility
Static White | Dynamic White | Static Color | RGB | RGBW | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 6.0 W/ft | 5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||
SLIM | ||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||
VEGA | ||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||
MDIN |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens