





WIDE



Wide profile LED aluminum extrusion
The WIDE LED extrusion is Q-Tran's widest profile extrusion, making it able to fit even our widest LEDs: RGBW. It is available in satin, black, and bronze finishes and is offered in three different lenses; clear, polar, and diffused. It has a unique plastic mounting clip, and with a clear lens, its light transmission is 97 degrees. WIDE can be configured with in-fed wires, back-fed wires, and wires from the left and right for both lead and exit, giving you more freedom with your design. Available in lengths up to 98.43”.
WIDE is UL listed when assembled with Q-Tran's LED strips. NRTL listed for installation in storage areas with clothing. NEC Field 410.2 and 410.6 when WIDE is assembled as a fixture at the Q-Tran facility, with a 4.0-watt/foot strip or less.
The WIDE is Quick Ship eligible in custom cut pieces, max length, and as factory assembled fixtures.
Technical Information
Finish | Satin, Black, Bronze |
Mounting | Plastic |
Lens | Clear, Frosted, Polar, Diffused |
Classifications | UL, Closet Rated NEC 410.2 & 410.16, RoHS |
Type | Single (1), Single (2), Single (3), Single (4), Pass through (1), Pass through (2), Pass through (3), Pass through (4), Not installed |
Cut Off | Clear 97º |
Compatibility
Static White | SD-SW | Dynamic White | Static Color | RGB | RGBW | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | ||||||
SLIM | |||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||
MDIN |
Static White - HE | Dynamic White - HE | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | |||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||
MDIN |