

SW-IA24/5.0
Static White IA

374 lm/ft @ 3000k, 9 diodes per cut point.
The industry's first individually addressable, static white LED tape. The 24-volt, 5.0-watt/foot LED tape delivers 374 lumens per foot at 3000K. Utilizing DMX and SPI protocols to control nominal 1” segments. This product offers granular control and programming capabilities such as flashing, strobing, chasing, and show cues to applications where high-quality static white CCTs are desired.
Accepted into the 2019 IES Progress Report.
More About
SW-IA24/5.0
Technical Information
Watts per Foot | 5.0 |
Rated | Dry |
Lumens per Foot @ 3000k | 374 |
LED Type | IA Static White |
Cut Length | 3.35" |
LEDs per Cut Length | 9 |
Controllable Length | 1.10" |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg |
---|---|---|---|---|---|---|
2700K | *** | *** | ** | ** | ** | *** |
3000K | 374 | 75 Lm/W | 98 | 96 | 94 | 102 |
3500K | *** | *** | ** | ** | ** | *** |
4000K | *** | *** | ** | ** | ** | *** |
Compatibility
Static White | SD-SW | Dynamic White | Static Color | RGB | RGBW | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | ||||||
SLIM | |||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||
EMBD | |||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||
MDIN |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens