





ARKA




Round lens corner aluminum extrusion
The ARKA is a 45-degree angled LED extrusion with a curved lens that produces a wide 130-degree beam angle for cove lighting applications. It is available in satin, black, and bronze finishes with two mounting hardware options. Lens options include clear, frosted, polar, and diffused. Combine ARKA with WhiteOptics to increase light output between 2-20%*.
ARKA is UL listed when assembled with Q-Tran's LED strips. NRTL listed for installation in storage areas with clothing, NEC Field 410.2 and 410.6 when assembled as a fixture at the Q-Tran facility, with a 4.0-watt/foot strip or less.
The ARKA is Quick Ship eligible in custom cut pieces, max length, and as factory assembled fixtures.
*See the Spec Sheet for WhiteOptics Photometric data details.
Technical Information
Finish | Satin, Black, Bronze |
Mounting | Plastic, Stainless Steel |
Lens | Clear, Frosted, Polar, Diffused |
Classifications | UL, Closet Rated NEC 410.2 & 410.16, RoHS |
Type | Single (1), Pass through (1), Not installed |
Cut Off | Clear 130º |
Compatibility
Static White | SD-SW | Dynamic White | Static Color | RGB | RGBW | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | ||||||
SLIM | |||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||
MDIN |
Static White - HE | Dynamic White - HE | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | |||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||
MDIN |