


FLUR™







Flanged extrusion for surface or recess mounting
FLUR is Q-Tran's deepest flanged LED extrusion. Pair with an optional mounting tray and a clear lens for either a 45-degree, 60-degree, or 80-degree cutoff. It is available in satin and black finishes, with clear, frosted, polar, and diffused lens options, or encapsulated in clear or translucent. Combine with WhiteOptics to increase light output between 5-47%*.
FLUR is UL listed when assembled with Q-Tran's LED strips. NRTL listed for installation in storage areas with clothing, NEC Field 410.2 and 410.6 when FLUR is assembled as a fixture at the Q-Tran facility, with a 4.0-watt/foot strip or less.
*See the Spec Sheet for WhiteOptics Photometric data details.
More About
FLUR™
Technical Information
Finish | Satin, Black |
Mounting | Stainless Steel |
Lens | Clear, Frosted, Polar, Diffused, ENC/CL, ENC/TL |
Classifications | UL, Closet Rated NEC 410.2 & 410.16, RoHS, Recessable, Declare, Declare Red List Free |
Cut Off | Clear 45º, Clear 60º, Clear 80º |
Type | Single (1), Single (2), Pass through (1), Pass through (2) |
Patent # | D798,471 S |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens
Static White - HE | Dynamic White - HE | RGBW - HE | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | 4.0W/ft | 8.0W/ft | |||||||||||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||||
SLIM | |||||||||||||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||||||||||||
EMBD | |||||||||||||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||||||||||||
MDIN | |||||||||||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT compatible