





SW-HE24/9.0
Static White High-Efficacy






1159 lm/ft @ 3000k, 8 diodes per 2" cut point.
Our first high-efficacy, one step, one bin static-white LED tape provides consistent color project to project with exceptional photometric qualities. SW-HE24/9.0, is a 9.0W/ft, 24-volt strip featuring 8 diodes per 2” cutpoint, is dry- and wet-rated, field-cuttable up to 128”, and available in color temperatures ranging from 2000K to 4000K. Pair with an aluminum extrusion to create a custom fixture.
More About
SW-HE24/9.0
Technical Information
Watts per Foot | 9.0 |
Rated | Dry |
Lumens per Foot @ 3000k | 1159 |
LED Type | High Efficacy Static White |
Cut Length | 2.00" |
LEDs per Cut Length | 8 |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg |
---|---|---|---|---|---|---|
2000K | 907 | 105 Lm/W | 92 | 57 | 90 | 101 |
2200K | 909 | 105 Lm/W | 96 | 87 | 91 | 97 |
2400K | 924 | 107 Lm/W | 96 | 92 | 92 | 99 |
2700K | 1101 | 126 Lm/W | 97 | 93 | 93 | 100 |
3000K | 1159 | 133 Lm/W | 97 | 96 | 92 | 100 |
3500K | 1150 | 132 Lm/W | 98 | 97 | 92 | 100 |
4000K | 1192 | 136 Lm/W | 97 | 97 | 90 | 99 |
Compatibility
Static White - HE | Dynamic White - HE | RGBW - HE | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | 4.0W/ft | 8.0W/ft | |||||||||||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||||
SLIM | |||||||||||||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||||||||||||
EMBD | |||||||||||||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||||||||||||
MDIN | |||||||||||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT compatible