





SW-HE24/3.0
Static White High-Efficacy







407 lm/ft @ 3000k, 8 diodes per 2" cut point.
Our first high-efficacy, one step, one bin static white LED tape provides consistent color project to project with exceptional photometric qualities. SW-HE24/3.0, is a 3.0-watt/foot, 24-volt strip featuring 8 diodes per 2” cutpoint, is dry- and wet-rated, field-cuttable up to 384”, and available in color temperatures ranging from 2000K to 4000K. Pair with an aluminum extrusion to create a custom fixture.
More About
SW-HE24/3.0
Technical Information
Watts per Foot | 3.0 |
Rated | Dry, Damp, Encapsulated, Wet |
Lumens per Foot @ 3000k | 407 |
LED Type | High Efficacy Static White |
Cut Length | 2.00" |
LEDs per Cut Length | 8 |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg |
---|---|---|---|---|---|---|
2000K | 362 | 121 Lm/W | 93 | 61 | 91 | 101 |
2200K | 377 | 126 Lm/W | 96 | 90 | 93 | 98 |
2400K | 391 | 130 Lm/W | 97 | 94 | 92 | 98 |
2700K | 398 | 137 Lm/W | 97 | 96 | 93 | 100 |
3000K | 407 | 140 Lm/W | 98 | 96 | 93 | 100 |
3500K | 468 | 156 Lm/W | 97 | 93 | 91 | 98 |
4000K | 462 | 154 Lm/W | 97 | 97 | 91 | 98 |
Compatibility
Static White - HE | Dynamic White - HE | RGBW - HE | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | 4.0W/ft | 8.0W/ft | |||||||||||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||||
SLIM | |||||||||||||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||||||||||||
EMBD | |||||||||||||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||||||||||||
MDIN | |||||||||||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT compatible