







SW24/5.0
Static White






454 lm/ft @ 3000k, 6 diodes per 1" cut point.
One step one bin static white LED strip with 454 lm/ft @ 3000K. This energy-efficient 24-volt, 5.0-watt/foot strip features 6 diodes per 1” cut point and is available in CCTs of 2000K, 2200K, 2400K, 2700K, 3000K, 3500K, and 4000K. Choose your connection type from bare wire, barrel connectors, or not soldered, and dry, damp, wet, or encapsulated finishes. CCTs 2200K and greater meet or exceed Title 24 and JA8. Pair with an aluminum extrusion to create a custom fixture.
The SW24/5.0 strip is Quick Ship eligible in CCT's of 2400K, 2700K, 3000K, and 3500K and is available in full reels or custom cut lengths.
More About
SW24/5.0
Technical Information
Watts per Foot | 5.0 |
Rated | Dry, Damp, Encapsulated, Wet |
Lumens per Foot @ 3000k | 454 |
LED Type | Static White |
Cut Length | 1.00" |
LEDs per Cut Length | 6 |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg |
---|---|---|---|---|---|---|
2000K | 377 | 79 Lm/W | 93 | 59 | 89 | 103 |
2200K | 380 | 79 Lm/W | 96 | 89 | 94 | 100 |
2400K | 405 | 84 Lm/W | 97 | 92 | 94 | 102 |
2700K | 423 | 88 Lm/W | 97 | 94 | 94 | 102 |
3000K | 454 | 95 Lm/W | 98 | 95 | 94 | 101 |
3500K | 468 | 97 Lm/W | 98 | 94 | 92 | 100 |
4000K | 442 | 92 Lm/W | 97 | 93 | 90 | 100 |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens