




SC24/5.0
Static Color





Red, Green, Blue, and Amber single color output
Energy-efficient 24-volt static color linear LED strip available in red, green, blue, and amber. Red and amber are FWC compliant. Q-Tran's static color strip is available in 5.0W/ft pitch increments with 6 diodes per 2" cut point, the SC24 static color strip creates an immersive lighting experience for both interior and exterior applications.
- 104 lm/ft in Red
- 583 lm/ft in Green
- 146 lm/ft in Blue
- 94 lm/ft in Amber
More About
SC24/5.0
Technical Information
Watts per Foot | 5.0 |
Rated | Dry, Damp, Encapsulated, Wet |
Lumens per Foot | 94, 104, 146, 583 |
LED Type | Static Color |
Cut Length | 1.95" |
LEDs per Cut Length | 6 |
Color Temperature | Lumen/ft | Luminous Efficacy | Wavelength |
---|---|---|---|
Red | 104 | 20 Lm/W | 638 |
Green | 583 | 103 Lm/W | 517 |
Blue | 146 | 26 Lm/W | 468 |
Amber | 94 | 21 Lm/W | 597 |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens