



SC24/5.0
Static Color


583 lm/ft in green, 6 diodes per 2" cut point.
Energy-efficient 24-volt static color linear LED strip available in red, green, blue, and amber*.
*Amber is FWC-compliant
More About
SC24/5.0
Technical Information
Watts per Foot | 5.0 |
Rated | Dry, Damp, Encapsulated, Wet |
Lumens per Foot | 94, 104, 146, 583 |
LED Type | Static Color |
Cut Length | 1.95" |
LEDs per Cut Length | 6 |
Color Temperature | Lumen/ft | Luminous Efficacy | Wavelength |
---|---|---|---|
Red | 104 | 20 Lm/W | 638 |
Green | 583 | 103 Lm/W | 517 |
Blue | 146 | 26 Lm/W | 468 |
Amber | 94 | 21 Lm/W | 597 |
Compatibility
Static White | Dynamic White | Static Color | RGB | RGBW | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 6.0 W/ft | 5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||
SLIM | ||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||
VEGA | ||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||
MDIN |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens