









SLIM
LEGACY PRODUCT: only available for specifications already submitted to Q-Tran. For new specifications please see the THIN profile.




Low profile LED channel
SLIM is Q-Tran's smallest low profile LED channel, making it a perfect fit for surface mount applications. With a diffused lens, SLIM will provide near diode-free results at full power.
Our wet-rated LEDs can be applied to SLIM aluminum extrusion without a lens, while dry and damp LEDs fit (up to 5.0-watt/foot) with a lens.
Terrific for coves and under-cabinet in commercial situations, with less glossy finishes. Offered in satin, black, and bronze finishes and lens options of clear and diffused. Available in lengths up to 98.43”.
SLIM is UL listed when assembled with Q-Tran's LED strips. NRTL listed for installation in storage areas with clothing. NEC Field 410.2 and 410.6 when SLIM is assembled as a fixture at the Q-Tran facility, with 4.0-watt/foot strip or less.
The SLIM is Quick Ship eligible in custom cut pieces, max length, and as factory assembled fixtures.
Technical Information
Finish | Satin, Black, Bronze |
Mounting | Stainless Steel |
Lens | Clear, Diffused |
Classifications | UL, Closet Rated NEC 410.2 & 410.16, RoHS, Declare, Declare Red List Free |
Type | Single (1), Single (2), Pass through (1), Pass through (2), Not installed |
Cut Off | Clear 98º |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
Static White - HE | Dynamic White - HE | RGBW - HE | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | 4.0W/ft | 8.0W/ft | |||||||||||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||||
SLIM | |||||||||||||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||||||||||||
EMBD | |||||||||||||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||||||||||||
MDIN | |||||||||||||||||||||||||||||||||||||||||||||
OPTI |