

DW-HE24/3.0
Dynamic White High-Efficacy



178 lm/ft @ 3000k, 14 diodes per 2" cut point.
DW-HE24/3.0 is a 24-volt, 3.0-watt/foot, high efficacy dynamic white linear LED strip for warm dim and adjustable white applications. 14 diodes per 2” cut point, 7 diodes per one color temperature.
More About
DW-HE24/3.0
Technical Information
Watts per Foot | 3.0 |
Rated | Dry, Damp, Encapsulated, Wet |
Lumens per Foot @ 3000k | 178 |
LED Type | Dynamic White High Efficacy |
Cut Length | 2.00" |
LEDs per Cut Length | 14 |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg | Circuit Wattage |
---|---|---|---|---|---|---|---|
2000K | 142 | 97 Lm/W | 93 | 63 | 88 | 105 | 1.46 |
2400K | ** | ** | ** | ** | ** | ** | ** |
2700K | 170 | 109 Lm/W | 97 | 97 | 94 | 100 | 1.56 |
3000K | 178 | 116 Lm/W | 98 | 96 | 93 | 99 | 1.54 |
4000K | 181 | 132 Lm/W | 97 | 95 | 92 | 100 | 1.50 |
5500K | 200 | 125 Lm/W | 96 | 92 | 90 | 98 | 1.50 |
Compatibility
Static White - HE | Dynamic White - HE | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 W/ft | 3.0 W/ft | 6.0 W/ft | 9.0 W/ft | 3.0 W/ft | 5.0 W/ft | 8.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | |||||||||||||||||||||||||||||||||||
WIDE | |||||||||||||||||||||||||||||||||||
ROND | |||||||||||||||||||||||||||||||||||
VEGA | |||||||||||||||||||||||||||||||||||
TORQ | |||||||||||||||||||||||||||||||||||
TRE3 | |||||||||||||||||||||||||||||||||||
ARKA | |||||||||||||||||||||||||||||||||||
TELA | |||||||||||||||||||||||||||||||||||
VEVE | |||||||||||||||||||||||||||||||||||
FLUR | |||||||||||||||||||||||||||||||||||
LATO | |||||||||||||||||||||||||||||||||||
LALO | |||||||||||||||||||||||||||||||||||
TALO | |||||||||||||||||||||||||||||||||||
MDIN |
= Compatible
= NOT compatible