







DW24/6.0
Dynamic White | Tunable White Light




261 lm/ft @ 3000k, 12 diodes per 2" cut point
The 6.0-watt/foot energy-efficient 24-volt dynamic white linear LED strip boasts 12 diodes per 2” cut point and 6 diodes each per color temperature. The dynamic feature of Q-Tran's DW24/6.0 tunable white LED strip offers controllability of correlated color temperature and brightness intensity when combined with a warm dim or adjustable white power supply.
More About
DW24/6.0
Technical Information
Watts per Foot | 6.0 |
Rated | Dry, Damp, Encapsulated, Wet |
Lumens per Foot @ 3000k | 261 |
LED Type | Dynamic White |
Cut Length | 2.00" |
LEDs per Cut Length | 12 |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg | Circuit Wattage |
---|---|---|---|---|---|---|---|
2000K | 221 | 75 Lm/W | 94 | 63 | 85 | 107 | 2.93 |
2400K | ** | ** | ** | ** | ** | ** | ** |
2700K | 242 | 83 Lm/W | 97 | 97 | 94 | 102 | 2.93 |
3000K | 261 | 89 Lm/W | 98 | 96 | 94 | 101 | 2.93 |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens