



SD-SW24/2.0
Standard Series







195 lm/ft @ 3000k, 6 diodes per 2" cut point.
Part of our Standard Series, SD-SW24/2.0 is an energy-efficient 24-volt, 2.0-watt/foot strip and is available in CCTs of 2400K, 2700K, 3000K, 3500K, and 4000K. Offered in dry or wet.
The SD-SW24/2.0 strip is Quick Ship eligible in CCT's of 2700K, 3000K, and 3500K and is available in full reels or custom cut lengths.
More About
SD-SW24/2.0
Technical Information
Watts per Foot | 2.0 |
Rated | Dry, Wet |
Lumens per Foot @ 3000k | 195 |
LED Type | Static White |
Cut Length | 1.97" |
LEDs per Cut Length | 6 |
Warranty | 5 year |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg |
---|---|---|---|---|---|---|
2400K | 186 | 97 Lm/W | 98 | 93 | 95 | 103 |
2700K | 192 | 100 Lm/W | 99 | 99 | 95 | 102 |
3000K | 195 | 102 Lm/W | 98 | 98 | 95 | 101 |
3500K | 199 | 104 Lm/W | 96 | 82 | 91 | 100 |
4000K | 225 | 117Lm/W | 98 | 98 | 93 | 101 |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens