








SW24/1.5
Static White








172 lm/ft @ 3000k, 6 diodes per 1" cut point.
One step one bin static white LED strip with 172 lm/ft @ 3000K provides even, consistent color. This energy-efficient 24-volt, 1.5-watt/foot strip features 6 diodes per 1” cut point and is available in CCTs of 2000K, 2200K, 2400K, 2700K, 3000K, 3500K, and 4000K. Choose your connection type from bare wire, barrel connectors, or not soldered, and dry, damp, wet, or encapsulated finishes. CCTs 2200K and greater meet or exceed Title 24 and JA8. Pair with an aluminum extrusion to create a custom fixture.
The SW24/1.5 strip is Quick Ship eligible in CCT's of 2400K, 2700K, 3000K, and 3500K and is available in full reels or custom cut lengths.
More About
SW24/1.5
Technical Information
Watts per Foot | 1.5 |
Rated | Dry, Damp, Encapsulated, Wet |
Lumens per Foot @ 3000k | 172 |
LED Type | Static White |
Cut Length | 1.00" |
LEDs per Cut Length | 6 |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg |
---|---|---|---|---|---|---|
2000K | 144 | 85 Lm/W | 94 | 64 | 89 | 104 |
2200K | 149 | 89 Lm/W | 96 | 93 | 95 | 103 |
2400K | 154 | 92 Lm/W | 97 | 94 | 95 | 102 |
2700K | 163 | 97 Lm/W | 97 | 98 | 95 | 102 |
3000K | 172 | 102 Lm/W | 98 | 98 | 94 | 101 |
3500K | 179 | 107 Lm/W | 98 | 98 | 92 | 101 |
4000K | 178 | 130 Lm/W | 97 | 92 | 92 | 100 |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens