






SW24/4.0
Static White







373 lm/ft @ 3000k, 6 diodes per 1" cut point.
One step one bin static white LED strip with 373 lm/ft @ 3000K. This energy-efficient 24-volt, 4.0-watt/foot strip features 6 diodes per 1” cut point and is available in CCTs of 2000K, 2200K, 2400K, 2700K, 3000K, 3500K, and 4000K. Choose your connection type from bare wire, barrel connectors, or not soldered, and dry, damp, wet, or encapsulated finishes. CCTs 2200K and greater meet or exceed Title 24 and JA8. Pair with an aluminum extrusion to create a custom fixture.
More About
SW24/4.0
Technical Information
Watts per Foot | 4.0 |
Rated | Dry, Damp, Encapsulated, Wet |
Lumens per Foot @ 3000k | 373 |
LED Type | Static White |
Cut Length | 1.00" |
LEDs per Cut Length | 6 |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg |
---|---|---|---|---|---|---|
2000K | 309 | 85 Lm/W | 93 | 60 | 89 | 103 |
2200K | 314 | 89 Lm/W | 96 | 90 | 94 | 101 |
2400K | 306 | 92 Lm/W | 95 | 97 | 94 | 103 |
2700K | 349 | 97 Lm/W | 98 | 93 | 94 | 101 |
3000K | 373 | 102 Lm/W | 98 | 95 | 94 | 101 |
3500K | 389 | 107 Lm/W | 98 | 96 | 92 | 100 |
4000K | 369 | 130 Lm/W | 96 | 90 | 90 | 101 |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens