





SW24/6.0
Static White





526 lm/ft @ 3000k, 6 diodes per 2" cut point
One step one bin static white LED strip with 526 lm/ft @ 3000K. This energy-efficient 24-volt, 6.0-watt/foot dry-rated strip features 6 diodes per 2” cut point and is available in CCTs of 2000K, 2200K, 2400K, 2700K, 3000K, 3500K, and 4000K. Choose your connection type from bare wire, barrel connectors, or not soldered. Pair with an aluminum extrusion to create a custom fixture.
More About
SW24/6.0
Technical Information
Watts per Foot | 6.0 |
Rated | Dry |
Lumens per Foot @ 3000k | 526 |
LED Type | Static White |
Cut Length | 1.96" |
LEDs per Cut Length | 6 |
Color Temperature | Lumen/ft | Luminous Efficacy | CRI Ra | CRI R9 | TM30 Rf | TM30 Rg |
---|---|---|---|---|---|---|
2000K | 414 | 68 Lm/W | 93 | 60 | 86 | 106 |
2200K | *** | *** | *** | *** | *** | *** |
2400K | 443 | 72 Lm/W | 96 | 91 | 94 | 103 |
2700K | 500 | 85 Lm/W | 98 | 92 | 95 | 101 |
3000K | 526 | 89 Lm/W | 98 | 95 | 94 | 101 |
3500K | 561 | 95 Lm/W | 98 | 95 | 93 | 101 |
4000K | 560 | 95 Lm/W | 98 | 98 | 92 | 101 |
Compatibility
Static White | SD-SW | Dynamic White | Warm Dim | Static Color | RGB | RGBW | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 – 6.0 W/ft | IA5.0W/ft | 2.0, 4.0, 6.0 W/ft | 6.0 W/ft | 6.0 W/ft |
5.0 W/ft | 6.0 W/ft | 6.0 W/ft | |||||||||||||||||||||||||||||
EXTRUSIONS | DRY | DMP | WET | ENC | DRY | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | DRY | DMP | WET | ENC | |||||||
SLIM | ||||||||||||||||||||||||||||||||||||
WIDE | ||||||||||||||||||||||||||||||||||||
ROND | ||||||||||||||||||||||||||||||||||||
TORQ | ||||||||||||||||||||||||||||||||||||
TRE3 | ||||||||||||||||||||||||||||||||||||
ARKA | ||||||||||||||||||||||||||||||||||||
TELA | ||||||||||||||||||||||||||||||||||||
VEVE | ||||||||||||||||||||||||||||||||||||
FLUR | ||||||||||||||||||||||||||||||||||||
EMBD | ||||||||||||||||||||||||||||||||||||
LATO | ||||||||||||||||||||||||||||||||||||
LALO | ||||||||||||||||||||||||||||||||||||
TALO | ||||||||||||||||||||||||||||||||||||
MDIN | ||||||||||||||||||||||||||||||||||||
OPTI |
= Compatible
= NOT Compatible with 6.0 strip
= NOT compatible
= Wet rated but with no lens